Alabama At-Large Laws by County
When Alabama Code § 3-1-5 Dogs at Large is adopted by a county commission, the statute is applicable in the county’s unincorporated area and in most municipalities.
See County Notes for citations and county details. The most recent counties to adopt the statute were Walker County in Sept. 2025 and Chambers County in July 2025.
Key Findings on Dogs-at-Large Laws in Alabama
- Optional adoption is ineffective. Less than 30% of Alabama counties have record of adoption. In counties without the statute, many officials commented that they were unaware of its existence and that their county needed a requirement due to a large number of loose dogs. Other officials insisted that as a state law, it automatically applied. (AI search results add to the confusion by making the same false assumption.)
- Nearly half of the counties that reported requiring and/or enforcing actually had no record of adoption, suggesting due process violations and the expenditure of resources amid a lack of authority to enforce. Commissioners would be wise to adopt (or re-adopt) to solve these issues.
- Communication about animal control was rare. Only a few websites included information about requirements, shelters, how to report issues, or how to contact an ACO.
- Open records? Various factors — unintentional (lack of awareness, undigitized records) and intentional (in-person policies, unposted request forms, a $20 fee to view an ordinance(!) — combined for arduous research, requiring weeks of calls and emails (hence the length of the notes below). Highlights and lowlights are summarized at Open Records Access.
Why Did Counties Adopt?
- Request of Law Enforcement: Baldwin, Chilton, Mobile
- Request of Residents: Blount, Mobile, Walker
- After an Attack: Lawrence, Walker
- Safety Concerns: Chilton, Limestone, Montgomery, Mobile, Shelby
- Property Damage: Elmore, Madison
- No Context Available or General (e.g., “in the best interest of the citizens”): Calhoun, Chambers, Colbert, Etowah, Lauderdale, Lee, Marshall, Morgan, Tuscaloosa
§ 3-1-5 Adoption Documents
- Adoption by Resolution: Calhoun, Chambers, Chilton, Elmore, Etowah, Lauderdale, Lee, Limestone, Madison, Marshall, Montgomery, Morgan, Shelby, Walker
- Adoption by Ordinance: Lawrence
- Adoption in Minutes Only: Baldwin, Blount, Mobile, Tuscaloosa
Additional Resources
- Information for Counties & Municipalities: considerations for elected officials, animal control officers, law enforcement agencies, and citizens in counties which have not adopted the statute or need to re-adopt due to missing records.
- Animal Control & Pounds by County: map of which counties have a pound or shelter and at least one ACO, and details about each county.
- How to Report an At-Large Violation: step-by-step guide on documenting, reporting, and pressing charges.
| Law? | Year | Population | Sq.Mi. | |
|---|---|---|---|---|
| Autauga | ✻ | — | 58,805 | 604 |
| Baldwin | ✔ | 1990 | 231,767 | 2,027 |
| Barbour | — | — | 25,223 | 905 |
| Bibb | — | — | 22,293 | 628 |
| Blount | ✔ | 2024 | 59,134 | 651 |
| Bullock | — | — | 10,357 | 625 |
| Butler | — | — | 19,051 | 778 |
| Calhoun | ✔ | 1984 | 116,441 | 612 |
| Chambers | ✔ | 2025 | 34,772 | 603 |
| Cherokee | — | — | 24,971 | 600 |
| Chilton | ✔ | 2024 | 45,014 | 701 |
| Choctaw | — | — | 12,665 | 921 |
| Clarke | — | — | 23,087 | 1,238 |
| Clay | — | — | 14,236 | 606 |
| Cleburne | — | — | 15,056 | 561 |
| Coffee | — | — | 53,465 | 680 |
| Colbert | ✻ | — | 57,227 | 622 |
| Conecuh | — | — | 11,597 | 853 |
| Coosa | — | — | 10,387 | 666 |
| Covington | — | — | 37,570 | 1,044 |
| Crenshaw | — | — | 13,194 | 611 |
| Cullman | ✻ | — | 87,866 | 755 |
| Dale | — | — | 49,326 | 563 |
| Dallas | ✻ | — | 38,462 | 994 |
| DeKalb | — | — | 71,608 | 779 |
| Elmore | ✔ | 2014 | 87,977 | 657 |
| Escambia | — | — | 36,757 | 953 |
| Etowah | ✔ | 1986 | 103,436 | 549 |
| Fayette | — | — | 16,321 | 629 |
| Franklin | — | — | 32,113 | 647 |
| Geneva | — | — | 26,659 | 579 |
| Greene | — | — | 7,730 | 660 |
| Hale | — | — | 14,785 | 657 |
| Henry | — | — | 17,146 | 562 |
| Houston | — | — | 107,202 | 582 |
| Jackson | — | — | 52,579 | 1,127 |
| Jefferson | ✻ | — | 674,721 | 1,124 |
| Lamar | — | — | 13,972 | 605 |
| Lauderdale | ✔ | 2004 | 93,564 | 721 |
| Lawrence | ✔ | 2024 | 33,073 | 717 |
| Lee | ✔ | 1979 | 174,241 | 608 |
| Limestone | ✔ | 1994 | 103,570 | 607 |
| Lowndes | ✻ | — | 10,311 | 716 |
| Macon | ✻ | — | 19,532 | 613 |
| Madison | ✔ | 1987 | 388,153 | 813 |
| Marengo | — | — | 19,323 | 983 |
| Marion | — | — | 29,341 | 744 |
| Marshall | ✔ | 2008 | 97,612 | 623 |
| Mobile | ✔ | 2018 | 414,809 | 1,644 |
| Monroe | — | — | 19,772 | 1,034 |
| Montgomery | ✔ | 2004 | 228,954 | 800 |
| Morgan | ✔ | 1990 | 123,421 | 599 |
| Perry | — | — | 8,511 | 724 |
| Pickens | — | — | 19,123 | 890 |
| Pike | — | — | 33,009 | 673 |
| Randolph | — | — | 21,967 | 584 |
| Russell | ✻ | — | 59,183 | 647 |
| St. Clair | ✻ | — | 91,103 | 654 |
| Shelby | ✔ | 1990 | 223,024 | 810 |
| Sumter | — | — | 12,346 | 913 |
| Talladega | — | — | 82,149 | 760 |
| Tallapoosa | — | — | 41,311 | 766 |
| Tuscaloosa | ✔ | 2003 | 227,036 | 1,351 |
| Walker | ✔ | 2025 | 65,340 | 805 |
| Washington | — | — | 15,400 | 1,089 |
| Wilcox | — | — | 10,600 | 907 |
| Winston | — | — | 23,540 | 631 |
(Population and square mileage data is from Wikipedia.)