Animal Control & Pounds by County
Every Alabama county and every city with a population of 5,000 or more must provide animal services, as mandated by Alabama Code § 3-7A-7 and detailed at Animal Shelter Requirements in Alabama. All pounds and shelters must issue an Animal Census Report monthly on intakes, outcomes, and operational costs.
The counties that fulfill the impoundment facility requirement are shown in blue below. Alabama counties that lack animal services are indicated in gray, green, or stripes.
The statute also requires that “Every municipality with a population over 5,000 in which the county pound is not located shall maintain a suitable pound or contribute their pro rata share to the staffing and upkeep of the county pound.” Municipal fulfillment is not reflected on the map, but is addressed to varying degrees on county animal services pages, which can be accessed by clicking county names in the table under the map.
There is significant variation in the size, scope, and structuring of impoundment facilities and animal control from county to county — variation which is not reflected on the map. For example, Franklin County is credited as having both a pound and animal control, but actually has only two ACOs who are also the only staff members of the small pound. Adoption is not offered. Animals who are not reclaimed or rescued during the stray hold are driven to Marion County to be killed. County residents report that both manpower and facilities are insufficient and loose animals are only rarely impounded — a situation that led to two dog attack deaths in 2022.
Click each county name for details.
The map addresses only county compliance. Municipalities with over 5,000 population are also required to have their own pound or contribute to the county facility.
| Pound | AC | Population | Sq.Mi. | |
|---|---|---|---|---|
| Autauga | ✔ | ✔ | 58,805 | 604 |
| Baldwin | ✔ | ✔ | 231,767 | 2,027 |
| Barbour | ✔ | ✔ | 25,223 | 905 |
| Bibb | ✔ | ✔ | 22,293 | 628 |
| Blount | ✔ | ✔ | 59,134 | 651 |
| Bullock | ✔ | ✔ | 10,357 | 625 |
| Butler | ✔ | — | 19,051 | 778 |
| Calhoun | ✔ | ✔ | 116,441 | 612 |
| Chambers | ✔ | — | 34,772 | 603 |
| Cherokee | ✔ | ✔ | 24,971 | 600 |
| Chilton | ✔ | ✔ | 45,014 | 701 |
| Choctaw | ✔ | — | 12,665 | 921 |
| Clarke | ✔ | — | 23,087 | 1,238 |
| Clay | ✔ | — | 14,236 | 606 |
| Cleburne | — | — | 15,056 | 561 |
| Coffee | ✔ | — | 53,465 | 680 |
| Colbert | ✔ | ✔ | 57,227 | 622 |
| Conecuh | ✔ | — | 11,597 | 853 |
| Coosa | — | — | 10,387 | 666 |
| Covington | — | — | 37,570 | 1,044 |
| Crenshaw | — | — | 13,194 | 611 |
| Cullman | ✔ | ✔ | 87,866 | 755 |
| Dale | ✔ | ✔ | 49,326 | 563 |
| Dallas | ✔ | ✔ | 38,462 | 994 |
| DeKalb | ✔ | ✔ | 71,608 | 779 |
| Elmore | ✔ | ✔ | 87,977 | 657 |
| Escambia | ✔ | ✔ | 36,757 | 953 |
| Etowah | ✔ | ✔ | 103,436 | 549 |
| Fayette | ✔ | ✔ | 16,321 | 629 |
| Franklin | ✔ | ✔ | 32,113 | 647 |
| Geneva | — | — | 26,659 | 579 |
| Greene | — | — | 7,730 | 660 |
| Hale | ✔ | ✔ | 14,785 | 657 |
| Henry | — | — | 17,146 | 562 |
| Houston | ✔ | ✔ | 107,202 | 582 |
| Jackson | ✔ | — | 52,579 | 1,127 |
| Jefferson | ✔ | ✔ | 674,721 | 1,124 |
| Lamar | — | — | 13,972 | 605 |
| Lauderdale | ✔ | ✔ | 93,564 | 721 |
| Lawrence | ✔ | ✔ | 33,073 | 717 |
| Lee | B | ✔ | 174,241 | 608 |
| Limestone | ✔ | ✔ | 103,570 | 607 |
| Lowndes | — | — | 10,311 | 716 |
| Macon | — | ✔ | 19,532 | 613 |
| Madison | ✔ | ✔ | 388,153 | 813 |
| Marengo | — | — | 19,323 | 983 |
| Marion | ½ | — | 29,341 | 744 |
| Marshall | ✔ | ✔ | 97,612 | 623 |
| Mobile | ✔ | ✔ | 414,809 | 1,644 |
| Monroe | ✔ | — | 19,772 | 1,034 |
| Montgomery | ✔ | ✔ | 228,954 | 800 |
| Morgan | ✔ | ✔ | 123,421 | 599 |
| Perry | B | — | 8,511 | 724 |
| Pickens | — | — | 19,123 | 890 |
| Pike | ✔ | ✔ | 33,009 | 673 |
| Randolph | ✔ | — | 21,967 | 584 |
| Russell | ✔ | ✔ | 59,183 | 647 |
| St. Clair | ✔ | ✔ | 91,103 | 654 |
| Shelby | ✔ | ✔ | 223,024 | 810 |
| Sumter | — | — | 12,346 | 913 |
| Talladega | — | — | 82,149 | 760 |
| Tallapoosa | — | — | 41,311 | 766 |
| Tuscaloosa | ✔ | ✔ | 227,036 | 1,351 |
| Walker | ✔ | ✻ | 65,340 | 805 |
| Washington | — | — | 15,400 | 1,089 |
| Wilcox | — | — | 10,600 | 907 |
| Winston | ½ | — | 23,540 | 631 |
Click each county name for details. B = The County has no shelter; impounded animals are boarded (hence the ‘B’) at a contracted veterinary facility. ½ = Marion and Winston counties share a single shelter. (Population and square mileage data is from Wikipedia.)
Research and notes are by Aubrie Kavanaugh and Kristin Yarbrough. If you would like to share an update or have any questions, additions, or corrections, please be in touch.
Updates and expansions are continual. The map above is updated whenever a county establishes an impoundment facility or animal control, or (unfortunately) discontinues animal services.